
BMW Stock Summary at our Cardiff branch
Model | Number at Cardiff | Price Range | |
---|---|---|---|
1 Series | 9 | £9k - £16k | |
2 Series | 2 | £15k - £17k | |
2 Series Active Tourer | 1 | £15k - £16k | |
2 Series Gran Tourer | 2 | £12k - £17k | |
218d M Sport Auto | 1 | £17k - £18k | |
218i M Sport Auto | 1 | £16k - £17k | |
3 Series | 14 | £11k - £23k | |
4 Series Gran Coupe | 1 | £18k - £19k | |
5 Series | 4 | £13k - £22k | |
X1 | 2 | £13k - £21k |
We currently have 37 used BMW Cars at our Cardiff branch
Home › BMW